| Filter |
| previous Matchday | next Matchday | ||
| Friday 03.10.2025 | |||
| 21:00 | |||
| 3:1 | stats | ||
| Saturday 04.10.2025 | |||
| 13:30 | |||
| 1:2 | stats | ||
| 16:00 | |||
| 2:0 | stats | ||
| 2:0 | stats | ||
| 18:30 | |||
| 2:1 | stats | ||
| Sunday 05.10.2025 | |||
| 15:00 | |||
| 2:1 | stats | ||
| 2:1 | stats | ||
| 2:0 | stats | ||
| 1:1 | stats | ||
| 17:30 | |||
| 0:1 | stats | ||
| Statistics 7. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 9 | Wins | 7.44 | ||
| 1 | Draws | 2.56 | ||
| 7 | Home wins | 4.56 | ||
| 2 | Away wins | 2.89 | ||
| 25 | Goals | 27 | ||
| 17 | Home | 15.22 | ||
| 8 | Away | 11.78 | ||
| 2.5 | Goals p.M. | 2.7 | ||
| 1.7 | Home | 1.52 | ||
| 0.8 | Away | 1.18 | ||