| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 4 | 4 | 0 | 0 | 11:4 | 7 | 12 | ||
| 2 | 4 | 3 | 1 | 0 | 11:1 | 10 | 10 | ||
| 3 | 4 | 3 | 1 | 0 | 9:0 | 9 | 10 | ||
| 4 | 4 | 3 | 0 | 1 | 7:3 | 4 | 9 | ||
| 5 | 4 | 3 | 0 | 1 | 6:3 | 3 | 9 | ||
| 6 | 4 | 2 | 1 | 1 | 5:1 | 4 | 7 | ||
| 7 | 4 | 2 | 1 | 1 | 5:3 | 2 | 7 | ||
| 8 | 4 | 2 | 1 | 1 | 7:6 | 1 | 7 | ||
| 9 | 4 | 2 | 1 | 1 | 4:5 | -1 | 7 | ||
| 10 | 4 | 2 | 0 | 2 | 6:3 | 3 | 6 | ||
| 11 | 4 | 1 | 2 | 1 | 4:3 | 1 | 5 | ||
| 12 | 4 | 1 | 1 | 2 | 4:4 | 0 | 4 | ||
| 13 | 4 | 1 | 1 | 2 | 4:5 | -1 | 4 | ||
| 14 | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 | ||
| 15 | 4 | 1 | 1 | 2 | 4:7 | -3 | 4 | ||
| 16 | 4 | 1 | 1 | 2 | 2:8 | -6 | 4 | ||
| 17 | 4 | 0 | 1 | 3 | 3:8 | -5 | 1 | ||
| 18 | 4 | 0 | 1 | 3 | 1:9 | -8 | 1 | ||
| 19 | 4 | 0 | 1 | 3 | 2:11 | -9 | 1 | ||
| 20 | 4 | 0 | 0 | 4 | 0:10 | -10 | 0 | ||
| Statistics 1. - 4. Matchday |
| Season 2022/23 | Ø past 6 seasons | |||
| 40 | Matches | 40 | ||
| 32 | Wins | 28.17 | ||
| 8 | Draws | 11.83 | ||
| 15 | Home wins | 15.17 | ||
| 17 | Away wins | 13 | ||
| 98 | Goals | 100.67 | ||
| 47 | Home | 53.67 | ||
| 51 | Away | 47 | ||
| 2.45 | Goals p.M. | 2.52 | ||
| 1.18 | Home | 1.34 | ||
| 1.28 | Away | 1.18 | ||