| Filter |
| previous Matchday | |||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 34 | 28 | 6 | 0 | 89:24 | 65 | 90 | ||
| 2 | 34 | 23 | 4 | 7 | 78:39 | 39 | 73 | ||
| 3 | 34 | 23 | 3 | 8 | 94:45 | 49 | 72 | ||
| 4 | 34 | 19 | 8 | 7 | 77:39 | 38 | 65 | ||
| 5 | 34 | 18 | 9 | 7 | 68:43 | 25 | 63 | ||
| 6 | 34 | 11 | 14 | 9 | 51:50 | 1 | 47 | ||
| 7 | 34 | 13 | 7 | 14 | 66:66 | 0 | 46 | ||
| 8 | 34 | 10 | 12 | 12 | 50:55 | -5 | 42 | ||
| 9 | 34 | 11 | 9 | 14 | 48:54 | -6 | 42 | ||
| 10 | 34 | 11 | 9 | 14 | 45:58 | -13 | 42 | ||
| 11 | 34 | 10 | 9 | 15 | 50:60 | -10 | 39 | ||
| 12 | 34 | 10 | 7 | 17 | 41:56 | -15 | 37 | ||
| 13 | 34 | 7 | 14 | 13 | 39:51 | -12 | 35 | ||
| 14 | 34 | 7 | 13 | 14 | 56:67 | -11 | 34 | ||
| 15 | 34 | 9 | 6 | 19 | 33:58 | -25 | 33 | ||
| 16 | 34 | 7 | 12 | 15 | 42:74 | -32 | 33 | ||
| 17 | 34 | 5 | 12 | 17 | 28:60 | -32 | 27 | ||
| 18 | 34 | 3 | 8 | 23 | 30:86 | -56 | 17 | ||
| Statistics 1. - 34. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 306 | Matches | 306 | ||
| 225 | Wins | 230.71 | ||
| 81 | Draws | 75.29 | ||
| 134 | Home wins | 138.14 | ||
| 91 | Away wins | 92.57 | ||
| 985 | Goals | 934.29 | ||
| 553 | Home | 524.71 | ||
| 432 | Away | 409.57 | ||
| 3.22 | Goals p.M. | 3.05 | ||
| 1.81 | Home | 1.71 | ||
| 1.41 | Away | 1.34 | ||