| Filter |
| previous Matchday | |||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 14 | 12 | 2 | 0 | 51:11 | 40 | 38 | ||
| 2 | 14 | 9 | 2 | 3 | 29:16 | 13 | 29 | ||
| 3 | 14 | 8 | 5 | 1 | 24:12 | 12 | 29 | ||
| 4 | 14 | 8 | 2 | 4 | 30:19 | 11 | 26 | ||
| 5 | 14 | 8 | 2 | 4 | 30:21 | 9 | 26 | ||
| 6 | 14 | 8 | 1 | 5 | 25:22 | 3 | 25 | ||
| 7 | 14 | 7 | 3 | 4 | 29:29 | 0 | 24 | ||
| 8 | 14 | 5 | 3 | 6 | 19:23 | -4 | 18 | ||
| 9 | 14 | 4 | 5 | 5 | 21:23 | -2 | 17 | ||
| 10 | 14 | 4 | 4 | 6 | 22:23 | -1 | 16 | ||
| 11 | 14 | 4 | 4 | 6 | 18:22 | -4 | 16 | ||
| 12 | 14 | 4 | 4 | 6 | 18:28 | -10 | 16 | ||
| 13 | 14 | 4 | 3 | 7 | 20:25 | -5 | 15 | ||
| 14 | 14 | 4 | 3 | 7 | 15:24 | -9 | 15 | ||
| 15 | 14 | 4 | 1 | 9 | 17:28 | -11 | 13 | ||
| 16 | 14 | 3 | 2 | 9 | 14:26 | -12 | 11 | ||
| 17 | 14 | 3 | 2 | 9 | 13:30 | -17 | 11 | ||
| 18 | 14 | 1 | 4 | 9 | 13:26 | -13 | 7 | ||
| Statistics 1. - 14. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 126 | Matches | 126 | ||
| 100 | Wins | 94.44 | ||
| 26 | Draws | 31.56 | ||
| 59 | Home wins | 56.78 | ||
| 41 | Away wins | 37.67 | ||
| 408 | Goals | 391.67 | ||
| 224 | Home | 219.78 | ||
| 184 | Away | 171.89 | ||
| 3.24 | Goals p.M. | 3.11 | ||
| 1.78 | Home | 1.74 | ||
| 1.46 | Away | 1.36 | ||