| Filter |
| previous Matchday | next Matchday | ||
| Friday 06.10.2023 | |||
| 18:30 | |||
| 0:0 | stats | ||
| 20:45 | |||
| 1:1 | stats | ||
| Saturday 07.10.2023 | |||
| 15:00 | |||
| 2:2 | stats | ||
| 18:00 | |||
| 2:0 | stats | ||
| 20:45 | |||
| 0:1 | stats | ||
| Sunday 08.10.2023 | |||
| 12:30 | |||
| 3:0 | stats | ||
| 15:00 | |||
| 2:1 | stats | ||
| 3:2 | stats | ||
| 18:00 | |||
| 1:4 | stats | ||
| 20:45 | |||
| 1:3 | stats | ||
| Statistics 8. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 8 | ||
| 3 | Draws | 2 | ||
| 4 | Home wins | 4.71 | ||
| 3 | Away wins | 3.29 | ||
| 29 | Goals | 28.29 | ||
| 15 | Home | 15.57 | ||
| 14 | Away | 12.71 | ||
| 2.9 | Goals p.M. | 2.83 | ||
| 1.5 | Home | 1.56 | ||
| 1.4 | Away | 1.27 | ||