| Filter |
| previous Matchday | next Matchday | ||
| Friday 16.02.2024 | |||
| 19:00 | |||
| 2:0 | stats | ||
| 21:00 | |||
| 4:0 | stats | ||
| Saturday 17.02.2024 | |||
| 15:00 | |||
| 1:1 | stats | ||
| 18:00 | |||
| 2:2 | stats | ||
| 20:45 | |||
| 3:0 | stats | ||
| Sunday 18.02.2024 | |||
| 12:30 | |||
| 1:2 | stats | ||
| 15:00 | |||
| 1:1 | stats | ||
| 1:1 | stats | ||
| 18:00 | |||
| 0:3 | stats | ||
| 20:45 | |||
| 4:2 | stats | ||
| Statistics 25. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 10 | Matches | 10 | ||
| 6 | Wins | 7.14 | ||
| 4 | Draws | 2.86 | ||
| 4 | Home wins | 4.57 | ||
| 2 | Away wins | 2.57 | ||
| 31 | Goals | 26.14 | ||
| 19 | Home | 15.71 | ||
| 12 | Away | 10.43 | ||
| 3.1 | Goals p.M. | 2.61 | ||
| 1.9 | Home | 1.57 | ||
| 1.2 | Away | 1.04 | ||