| Filter |
| previous Matchday | next Matchday | ||
| Friday 05.01.2024 | |||
| 20:45 | |||
| 1:1 | stats | ||
| Saturday 06.01.2024 | |||
| 12:30 | |||
| 2:1 | stats | ||
| 15:00 | |||
| 2:3 | stats | ||
| 18:00 | |||
| 1:1 | stats | ||
| 20:45 | |||
| 1:0 | stats | ||
| Sunday 07.01.2024 | |||
| 12:30 | |||
| 0:3 | stats | ||
| 15:00 | |||
| 3:0 | stats | ||
| 1:2 | stats | ||
| 18:00 | |||
| 1:2 | stats | ||
| 20:45 | |||
| 1:1 | stats | ||
| Statistics 19. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7.71 | ||
| 3 | Draws | 2.29 | ||
| 3 | Home wins | 4.14 | ||
| 4 | Away wins | 3.57 | ||
| 27 | Goals | 23.43 | ||
| 13 | Home | 12 | ||
| 14 | Away | 11.43 | ||
| 2.7 | Goals p.M. | 2.34 | ||
| 1.3 | Home | 1.2 | ||
| 1.4 | Away | 1.14 | ||