| Filter |
| previous Matchday | next Matchday | ||
| Friday 08.03.2024 | |||
| 20:45 | |||
| 1:1 | stats | ||
| Saturday 09.03.2024 | |||
| 15:00 | |||
| 4:2 | stats | ||
| 1:0 | stats | ||
| 18:00 | |||
| 0:1 | stats | ||
| 20:45 | |||
| 2:3 | stats | ||
| Sunday 10.03.2024 | |||
| 12:30 | |||
| 0:1 | stats | ||
| 15:00 | |||
| 1:0 | stats | ||
| 18:00 | |||
| 2:2 | stats | ||
| 20:45 | |||
| 2:2 | stats | ||
| Monday 11.03.2024 | |||
| 20:45 | |||
| 1:2 | stats | ||
| Statistics 28. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 8.43 | ||
| 3 | Draws | 1.57 | ||
| 3 | Home wins | 4.71 | ||
| 4 | Away wins | 3.71 | ||
| 28 | Goals | 29.14 | ||
| 14 | Home | 16.43 | ||
| 14 | Away | 12.71 | ||
| 2.8 | Goals p.M. | 2.91 | ||
| 1.4 | Home | 1.64 | ||
| 1.4 | Away | 1.27 | ||