| Filter |
| previous Matchday | next Matchday | ||
| Friday 09.02.2024 | |||
| 20:45 | |||
| 1:3 | stats | ||
| Saturday 10.02.2024 | |||
| 15:00 | |||
| 1:3 | stats | ||
| 18:00 | |||
| 2:4 | stats | ||
| 20:45 | |||
| 1:1 | stats | ||
| Sunday 11.02.2024 | |||
| 12:30 | |||
| 5:1 | stats | ||
| 15:00 | |||
| 4:0 | stats | ||
| 0:0 | stats | ||
| 18:00 | |||
| 1:4 | stats | ||
| 20:45 | |||
| 1:0 | stats | ||
| Monday 12.02.2024 | |||
| 20:45 | |||
| 0:1 | stats | ||
| Statistics 24. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 10 | Matches | 10 | ||
| 8 | Wins | 8.43 | ||
| 2 | Draws | 1.57 | ||
| 3 | Home wins | 5.14 | ||
| 5 | Away wins | 3.29 | ||
| 33 | Goals | 26.71 | ||
| 16 | Home | 14.71 | ||
| 17 | Away | 12 | ||
| 3.3 | Goals p.M. | 2.67 | ||
| 1.6 | Home | 1.47 | ||
| 1.7 | Away | 1.2 | ||