| Filter |
| previous Matchday | next Matchday | ||
| Saturday 20.01.2024 | |||
| 18:00 | |||
| 2:1 | stats | ||
| 20:45 | |||
| 2:3 | stats | ||
| Sunday 21.01.2024 | |||
| 12:30 | |||
| 3:1 | stats | ||
| 15:00 | |||
| 3:0 | stats | ||
| 18:00 | |||
| 1:2 | stats | ||
| 20:45 | |||
| 0:3 | stats | ||
| Wednesday 14.02.2024 | |||
| 19:00 | |||
| 2:0 | stats | ||
| Thursday 22.02.2024 | |||
| 20:45 | |||
| 0:2 | stats | ||
| Wednesday 28.02.2024 | |||
| 18:00 | |||
| 1:6 | stats | ||
| 20:45 | |||
| 4:0 | stats | ||
| Statistics 21. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 10 | Matches | 10 | ||
| 10 | Wins | 8 | ||
| 0 | Draws | 2 | ||
| 5 | Home wins | 4 | ||
| 5 | Away wins | 4 | ||
| 36 | Goals | 28.43 | ||
| 18 | Home | 13.71 | ||
| 18 | Away | 14.71 | ||
| 3.6 | Goals p.M. | 2.84 | ||
| 1.8 | Home | 1.37 | ||
| 1.8 | Away | 1.47 | ||