| Filter |
| previous Matchday | next Matchday | ||
| Friday 02.02.2024 | |||
| 20:45 | |||
| 3:2 | stats | ||
| Saturday 03.02.2024 | |||
| 15:00 | |||
| 0:0 | stats | ||
| 0:0 | stats | ||
| 18:00 | |||
| 2:3 | stats | ||
| 20:45 | |||
| 4:2 | stats | ||
| Sunday 04.02.2024 | |||
| 12:30 | |||
| 0:0 | stats | ||
| 15:00 | |||
| 2:1 | stats | ||
| 18:00 | |||
| 3:1 | stats | ||
| 20:45 | |||
| 1:0 | stats | ||
| Monday 05.02.2024 | |||
| 20:45 | |||
| 4:0 | stats | ||
| Statistics 23. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7.29 | ||
| 3 | Draws | 2.71 | ||
| 6 | Home wins | 3.43 | ||
| 1 | Away wins | 3.86 | ||
| 28 | Goals | 25.29 | ||
| 19 | Home | 12.57 | ||
| 9 | Away | 12.71 | ||
| 2.8 | Goals p.M. | 2.53 | ||
| 1.9 | Home | 1.26 | ||
| 0.9 | Away | 1.27 | ||