| Filter |
| previous Matchday | next Matchday | ||
| Friday 01.03.2024 | |||
| 20:45 | |||
| 0:1 | stats | ||
| Saturday 02.03.2024 | |||
| 15:00 | |||
| 1:1 | stats | ||
| 18:00 | |||
| 1:4 | stats | ||
| 20:45 | |||
| 0:0 | stats | ||
| Sunday 03.03.2024 | |||
| 12:30 | |||
| 1:0 | stats | ||
| 15:00 | |||
| 0:1 | stats | ||
| 1:1 | stats | ||
| 18:00 | |||
| 1:2 | stats | ||
| 20:45 | |||
| 2:1 | stats | ||
| Monday 04.03.2024 | |||
| 20:45 | |||
| 2:1 | stats | ||
| Statistics 27. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 10 | Matches | 10 | ||
| 7 | Wins | 7.86 | ||
| 3 | Draws | 2.14 | ||
| 3 | Home wins | 4.14 | ||
| 4 | Away wins | 3.71 | ||
| 21 | Goals | 28.29 | ||
| 9 | Home | 14.43 | ||
| 12 | Away | 13.86 | ||
| 2.1 | Goals p.M. | 2.83 | ||
| 0.9 | Home | 1.44 | ||
| 1.2 | Away | 1.39 | ||