Filter |
previous Matchday | |||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 7 | 5 | 1 | 1 | 19:8 | 11 | 16 | ||
2 | 7 | 5 | 0 | 2 | 12:7 | 5 | 15 | ||
3 | 7 | 5 | 0 | 2 | 7:3 | 4 | 15 | ||
4 | 7 | 4 | 1 | 2 | 11:5 | 6 | 13 | ||
5 | 6 | 4 | 1 | 1 | 9:3 | 6 | 13 | ||
6 | 7 | 3 | 3 | 1 | 9:5 | 4 | 12 | ||
7 | 7 | 3 | 3 | 1 | 9:7 | 2 | 12 | ||
8 | 6 | 2 | 4 | 0 | 11:5 | 6 | 10 | ||
9 | 7 | 3 | 1 | 3 | 8:8 | 0 | 10 | ||
10 | 6 | 2 | 3 | 1 | 7:8 | -1 | 9 | ||
11 | 7 | 2 | 2 | 3 | 6:8 | -2 | 8 | ||
12 | 7 | 2 | 2 | 3 | 6:13 | -7 | 8 | ||
13 | 6 | 2 | 1 | 3 | 10:7 | 3 | 7 | ||
14 | 6 | 1 | 3 | 2 | 6:10 | -4 | 6 | ||
15 | 7 | 1 | 3 | 3 | 3:7 | -4 | 6 | ||
16 | 7 | 1 | 3 | 3 | 5:10 | -5 | 6 | ||
17 | 7 | 0 | 4 | 3 | 2:9 | -7 | 4 | ||
18 | 6 | 0 | 3 | 3 | 4:8 | -4 | 3 | ||
19 | 7 | 0 | 3 | 4 | 3:9 | -6 | 3 | ||
20 | 7 | 0 | 3 | 4 | 3:10 | -7 | 3 |
Statistics 1. - 7. Matchday |
Season 2025/26 | Ø past 9 seasons | |||
67 | Matches | 70 | ||
45 | Wins | 53.33 | ||
22 | Draws | 16.67 | ||
25 | Home wins | 30.67 | ||
20 | Away wins | 22.67 | ||
150 | Goals | 196.67 | ||
82 | Home | 109.22 | ||
68 | Away | 87.44 | ||
2.24 | Goals p.M. | 2.81 | ||
1.22 | Home | 1.56 | ||
1.01 | Away | 1.25 |