| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 10 | 7 | 1 | 2 | 25:12 | 13 | 22 | ||
| 2 | 10 | 7 | 1 | 2 | 16:8 | 8 | 22 | ||
| 3 | 10 | 6 | 3 | 1 | 15:7 | 8 | 21 | ||
| 4 | 10 | 7 | 0 | 3 | 10:5 | 5 | 21 | ||
| 5 | 10 | 5 | 3 | 2 | 16:8 | 8 | 18 | ||
| 6 | 10 | 5 | 3 | 2 | 14:10 | 4 | 18 | ||
| 7 | 10 | 4 | 5 | 1 | 12:6 | 6 | 17 | ||
| 8 | 10 | 4 | 3 | 3 | 13:7 | 6 | 15 | ||
| 9 | 10 | 3 | 5 | 2 | 12:12 | 0 | 14 | ||
| 10 | 10 | 2 | 7 | 1 | 13:8 | 5 | 13 | ||
| 11 | 10 | 4 | 1 | 5 | 11:12 | -1 | 13 | ||
| 12 | 10 | 3 | 4 | 3 | 12:16 | -4 | 13 | ||
| 13 | 10 | 3 | 4 | 3 | 10:16 | -6 | 13 | ||
| 14 | 10 | 2 | 3 | 5 | 9:14 | -5 | 9 | ||
| 15 | 10 | 2 | 3 | 5 | 8:14 | -6 | 9 | ||
| 16 | 10 | 1 | 4 | 5 | 5:12 | -7 | 7 | ||
| 17 | 10 | 0 | 6 | 4 | 7:14 | -7 | 6 | ||
| 18 | 10 | 1 | 3 | 6 | 6:14 | -8 | 6 | ||
| 19 | 10 | 0 | 5 | 5 | 6:16 | -10 | 5 | ||
| 20 | 10 | 0 | 4 | 6 | 7:16 | -9 | 4 | ||
| Statistics 1. - 10. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 100 | Matches | 100 | ||
| 66 | Wins | 75.67 | ||
| 34 | Draws | 24.33 | ||
| 37 | Home wins | 43.11 | ||
| 29 | Away wins | 32.56 | ||
| 227 | Goals | 282.78 | ||
| 124 | Home | 154 | ||
| 103 | Away | 128.78 | ||
| 2.27 | Goals p.M. | 2.83 | ||
| 1.24 | Home | 1.54 | ||
| 1.03 | Away | 1.29 | ||