Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 4 | 4 | 0 | 0 | 9:3 | 6 | 12 | ||
2 | 4 | 3 | 1 | 0 | 8:4 | 4 | 10 | ||
3 | 4 | 3 | 0 | 1 | 7:2 | 5 | 9 | ||
4 | 4 | 3 | 0 | 1 | 3:1 | 2 | 9 | ||
5 | 4 | 2 | 2 | 0 | 9:3 | 6 | 8 | ||
6 | 4 | 2 | 2 | 0 | 5:3 | 2 | 8 | ||
7 | 4 | 2 | 1 | 1 | 12:7 | 5 | 7 | ||
8 | 4 | 2 | 1 | 1 | 5:3 | 2 | 7 | ||
8 | 4 | 2 | 1 | 1 | 5:3 | 2 | 7 | ||
10 | 4 | 2 | 0 | 2 | 3:3 | 0 | 6 | ||
11 | 4 | 1 | 2 | 1 | 4:6 | -2 | 5 | ||
12 | 4 | 1 | 1 | 2 | 1:8 | -7 | 4 | ||
13 | 4 | 1 | 0 | 3 | 4:4 | 0 | 3 | ||
14 | 4 | 1 | 0 | 3 | 4:7 | -3 | 3 | ||
15 | 4 | 0 | 3 | 1 | 2:6 | -4 | 3 | ||
16 | 4 | 0 | 2 | 2 | 2:4 | -2 | 2 | ||
17 | 4 | 0 | 2 | 2 | 3:6 | -3 | 2 | ||
18 | 4 | 0 | 2 | 2 | 1:5 | -4 | 2 | ||
19 | 4 | 0 | 1 | 3 | 3:6 | -3 | 1 | ||
20 | 4 | 0 | 1 | 3 | 2:8 | -6 | 1 |
Statistics 1. - 4. Matchday |
Season 2025/26 | Ø past 9 seasons | |||
40 | Matches | 40 | ||
29 | Wins | 30.78 | ||
11 | Draws | 9.22 | ||
16 | Home wins | 17.89 | ||
13 | Away wins | 12.89 | ||
92 | Goals | 115.22 | ||
50 | Home | 64.89 | ||
42 | Away | 50.33 | ||
2.3 | Goals p.M. | 2.88 | ||
1.25 | Home | 1.62 | ||
1.05 | Away | 1.26 |