| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 7 | 5 | 1 | 1 | 14:5 | 9 | 16 | ||
| 2 | 7 | 4 | 2 | 1 | 16:9 | 7 | 14 | ||
| 3 | 7 | 3 | 4 | 0 | 10:1 | 9 | 13 | ||
| 4 | 7 | 4 | 1 | 2 | 14:11 | 3 | 13 | ||
| 5 | 7 | 4 | 1 | 2 | 10:10 | 0 | 13 | ||
| 6 | 7 | 3 | 2 | 2 | 15:9 | 6 | 11 | ||
| 7 | 7 | 3 | 2 | 2 | 12:11 | 1 | 11 | ||
| 8 | 7 | 3 | 1 | 3 | 16:13 | 3 | 10 | ||
| 9 | 7 | 2 | 4 | 1 | 8:5 | 3 | 10 | ||
| 10 | 7 | 2 | 4 | 1 | 6:4 | 2 | 10 | ||
| 11 | 7 | 2 | 4 | 1 | 9:8 | 1 | 10 | ||
| 12 | 7 | 3 | 0 | 4 | 12:12 | 0 | 9 | ||
| 13 | 7 | 1 | 5 | 1 | 7:9 | -2 | 8 | ||
| 14 | 7 | 2 | 2 | 3 | 10:14 | -4 | 8 | ||
| 15 | 7 | 1 | 3 | 3 | 10:12 | -2 | 6 | ||
| 16 | 7 | 1 | 3 | 3 | 5:11 | -6 | 6 | ||
| 17 | 7 | 1 | 2 | 4 | 3:12 | -9 | 5 | ||
| 18 | 7 | 1 | 2 | 4 | 5:15 | -10 | 5 | ||
| 19 | 7 | 0 | 4 | 3 | 5:9 | -4 | 4 | ||
| 20 | 7 | 1 | 1 | 5 | 5:12 | -7 | 4 | ||
| Statistics 1. - 7. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 70 | Matches | 70 | ||
| 46 | Wins | 54.25 | ||
| 24 | Draws | 15.75 | ||
| 29 | Home wins | 30.88 | ||
| 17 | Away wins | 23.38 | ||
| 192 | Goals | 197.25 | ||
| 108 | Home | 109.38 | ||
| 84 | Away | 87.88 | ||
| 2.74 | Goals p.M. | 2.82 | ||
| 1.54 | Home | 1.56 | ||
| 1.2 | Away | 1.26 | ||