| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 21 | 16 | 2 | 3 | 35:14 | 21 | 50 | ||
| 2 | 21 | 14 | 5 | 2 | 51:21 | 30 | 47 | ||
| 3 | 21 | 13 | 4 | 4 | 46:24 | 22 | 43 | ||
| 4 | 21 | 12 | 3 | 6 | 37:28 | 9 | 39 | ||
| 5 | 21 | 8 | 13 | 0 | 34:17 | 17 | 37 | ||
| 6 | 21 | 10 | 6 | 5 | 36:21 | 15 | 36 | ||
| 7 | 21 | 9 | 9 | 3 | 34:27 | 7 | 36 | ||
| 8 | 21 | 8 | 7 | 6 | 30:23 | 7 | 31 | ||
| 9 | 21 | 7 | 6 | 8 | 31:27 | 4 | 27 | ||
| 10 | 21 | 7 | 5 | 9 | 24:32 | -8 | 26 | ||
| 11 | 21 | 5 | 8 | 8 | 21:26 | -5 | 23 | ||
| 12 | 21 | 5 | 8 | 8 | 18:30 | -12 | 23 | ||
| 13 | 21 | 5 | 7 | 9 | 26:34 | -8 | 22 | ||
| 14 | 21 | 5 | 6 | 10 | 23:34 | -11 | 21 | ||
| 15 | 21 | 4 | 8 | 9 | 20:28 | -8 | 20 | ||
| 16 | 21 | 4 | 8 | 9 | 26:36 | -10 | 20 | ||
| 17 | 21 | 5 | 5 | 11 | 15:36 | -21 | 20 | ||
| 18 | 21 | 6 | 1 | 14 | 24:47 | -23 | 19 | ||
| 19 | 21 | 3 | 6 | 12 | 19:34 | -15 | 15 | ||
| 20 | 21 | 2 | 7 | 12 | 20:31 | -11 | 13 | ||
| Statistics 1. - 21. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 210 | Matches | 210 | ||
| 148 | Wins | 158.88 | ||
| 62 | Draws | 51.13 | ||
| 82 | Home wins | 90.25 | ||
| 66 | Away wins | 68.63 | ||
| 570 | Goals | 587.25 | ||
| 299 | Home | 319.13 | ||
| 271 | Away | 268.13 | ||
| 2.71 | Goals p.M. | 2.8 | ||
| 1.42 | Home | 1.52 | ||
| 1.29 | Away | 1.28 | ||