Filter |
previous Matchday | |||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 38 | 24 | 10 | 4 | 59:27 | 32 | 82 | ||
2 | 38 | 24 | 9 | 5 | 79:35 | 44 | 81 | ||
3 | 38 | 22 | 8 | 8 | 78:37 | 41 | 74 | ||
4 | 38 | 18 | 16 | 4 | 58:35 | 23 | 70 | ||
5 | 38 | 20 | 9 | 9 | 56:35 | 21 | 69 | ||
6 | 38 | 19 | 8 | 11 | 60:41 | 19 | 65 | ||
7 | 38 | 18 | 11 | 9 | 61:49 | 12 | 65 | ||
8 | 38 | 18 | 9 | 11 | 61:43 | 18 | 63 | ||
9 | 38 | 16 | 14 | 8 | 57:47 | 10 | 62 | ||
10 | 38 | 13 | 10 | 15 | 49:52 | -3 | 49 | ||
11 | 38 | 10 | 14 | 14 | 39:45 | -6 | 44 | ||
12 | 38 | 12 | 8 | 18 | 41:56 | -15 | 44 | ||
13 | 38 | 10 | 13 | 15 | 37:49 | -12 | 43 | ||
14 | 38 | 10 | 7 | 21 | 34:66 | -32 | 37 | ||
15 | 38 | 7 | 15 | 16 | 44:58 | -14 | 36 | ||
16 | 38 | 9 | 9 | 20 | 40:56 | -16 | 36 | ||
17 | 38 | 8 | 10 | 20 | 27:58 | -31 | 34 | ||
18 | 38 | 6 | 13 | 19 | 33:59 | -26 | 31 | ||
19 | 38 | 5 | 14 | 19 | 32:56 | -24 | 29 | ||
20 | 38 | 3 | 9 | 26 | 28:69 | -41 | 18 |
Statistics 1. - 38. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
380 | Matches | 380 | ||
272 | Wins | 284.75 | ||
108 | Draws | 95.25 | ||
151 | Home wins | 162 | ||
121 | Away wins | 122.75 | ||
973 | Goals | 1066.38 | ||
509 | Home | 579.75 | ||
464 | Away | 486.63 | ||
2.56 | Goals p.M. | 2.81 | ||
1.34 | Home | 1.53 | ||
1.22 | Away | 1.28 |