| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 9 | 7 | 2 | 0 | 22:7 | 15 | 23 | ||
| 2 | 9 | 6 | 3 | 0 | 14:5 | 9 | 21 | ||
| 3 | 9 | 6 | 2 | 1 | 21:5 | 16 | 20 | ||
| 4 | 9 | 6 | 2 | 1 | 19:10 | 9 | 20 | ||
| 5 | 9 | 6 | 2 | 1 | 18:9 | 9 | 20 | ||
| 6 | 9 | 6 | 1 | 2 | 12:9 | 3 | 19 | ||
| 7 | 9 | 5 | 0 | 4 | 16:14 | 2 | 15 | ||
| 8 | 9 | 3 | 4 | 2 | 12:7 | 5 | 13 | ||
| 9 | 9 | 3 | 3 | 3 | 11:10 | 1 | 12 | ||
| 10 | 9 | 3 | 2 | 4 | 8:11 | -3 | 11 | ||
| 11 | 9 | 2 | 4 | 3 | 12:14 | -2 | 10 | ||
| 12 | 9 | 3 | 1 | 5 | 9:14 | -5 | 10 | ||
| 13 | 9 | 2 | 3 | 4 | 7:11 | -4 | 9 | ||
| 14 | 9 | 1 | 5 | 3 | 8:11 | -3 | 8 | ||
| 15 | 9 | 2 | 2 | 5 | 7:17 | -10 | 8 | ||
| 16 | 9 | 1 | 4 | 4 | 8:11 | -3 | 7 | ||
| 17 | 9 | 1 | 4 | 4 | 8:14 | -6 | 7 | ||
| 18 | 9 | 1 | 2 | 6 | 8:17 | -9 | 5 | ||
| 19 | 9 | 0 | 3 | 6 | 7:19 | -12 | 3 | ||
| 20 | 9 | 0 | 3 | 6 | 5:17 | -12 | 3 | ||
| Statistics 1. - 9. Matchday |
| Season 2022/23 | Ø past 6 seasons | |||
| 90 | Matches | 90 | ||
| 64 | Wins | 70.33 | ||
| 26 | Draws | 19.67 | ||
| 38 | Home wins | 39.5 | ||
| 26 | Away wins | 30.83 | ||
| 232 | Goals | 263.17 | ||
| 132 | Home | 143.17 | ||
| 100 | Away | 120 | ||
| 2.58 | Goals p.M. | 2.92 | ||
| 1.47 | Home | 1.59 | ||
| 1.11 | Away | 1.33 | ||