| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 10 | 8 | 2 | 0 | 25:9 | 16 | 26 | ||
| 2 | 10 | 7 | 3 | 0 | 16:6 | 10 | 24 | ||
| 3 | 10 | 7 | 2 | 1 | 20:10 | 10 | 23 | ||
| 4 | 10 | 7 | 1 | 2 | 13:9 | 4 | 22 | ||
| 5 | 10 | 6 | 3 | 1 | 21:5 | 16 | 21 | ||
| 6 | 10 | 6 | 3 | 1 | 19:10 | 9 | 21 | ||
| 7 | 10 | 6 | 0 | 4 | 18:14 | 4 | 18 | ||
| 8 | 10 | 4 | 4 | 2 | 13:7 | 6 | 16 | ||
| 9 | 10 | 3 | 3 | 4 | 12:12 | 0 | 12 | ||
| 10 | 10 | 2 | 5 | 3 | 9:11 | -2 | 11 | ||
| 11 | 10 | 3 | 2 | 5 | 8:12 | -4 | 11 | ||
| 12 | 10 | 2 | 4 | 4 | 12:16 | -4 | 10 | ||
| 13 | 10 | 2 | 4 | 4 | 8:12 | -4 | 10 | ||
| 14 | 10 | 3 | 1 | 6 | 9:15 | -6 | 10 | ||
| 15 | 10 | 2 | 3 | 5 | 9:19 | -10 | 9 | ||
| 16 | 10 | 1 | 5 | 4 | 9:12 | -3 | 8 | ||
| 17 | 10 | 1 | 4 | 5 | 10:17 | -7 | 7 | ||
| 18 | 10 | 1 | 2 | 7 | 9:19 | -10 | 5 | ||
| 19 | 10 | 0 | 4 | 6 | 9:21 | -12 | 4 | ||
| 20 | 10 | 0 | 3 | 7 | 5:18 | -13 | 3 | ||
| Statistics 1. - 10. Matchday |
| Season 2022/23 | Ø past 6 seasons | |||
| 100 | Matches | 100 | ||
| 71 | Wins | 77.83 | ||
| 29 | Draws | 22.17 | ||
| 42 | Home wins | 43.33 | ||
| 29 | Away wins | 34.5 | ||
| 254 | Goals | 292.17 | ||
| 144 | Home | 158.17 | ||
| 110 | Away | 134 | ||
| 2.54 | Goals p.M. | 2.92 | ||
| 1.44 | Home | 1.58 | ||
| 1.1 | Away | 1.34 | ||