| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 11 | 9 | 2 | 0 | 26:9 | 17 | 29 | ||
| 2 | 11 | 8 | 2 | 1 | 24:11 | 13 | 26 | ||
| 3 | 11 | 7 | 3 | 1 | 23:5 | 18 | 24 | ||
| 4 | 11 | 7 | 3 | 1 | 16:8 | 8 | 24 | ||
| 5 | 11 | 7 | 1 | 3 | 13:10 | 3 | 22 | ||
| 6 | 11 | 6 | 3 | 2 | 20:12 | 8 | 21 | ||
| 7 | 11 | 7 | 0 | 4 | 22:17 | 5 | 21 | ||
| 8 | 11 | 5 | 4 | 2 | 17:7 | 10 | 19 | ||
| 9 | 11 | 4 | 3 | 4 | 14:13 | 1 | 15 | ||
| 10 | 11 | 4 | 2 | 5 | 10:13 | -3 | 14 | ||
| 11 | 11 | 3 | 4 | 4 | 13:16 | -3 | 13 | ||
| 12 | 11 | 2 | 5 | 4 | 9:15 | -6 | 11 | ||
| 13 | 11 | 2 | 4 | 5 | 12:17 | -5 | 10 | ||
| 14 | 11 | 2 | 4 | 5 | 11:16 | -5 | 10 | ||
| 15 | 11 | 3 | 1 | 7 | 10:19 | -9 | 10 | ||
| 16 | 11 | 2 | 3 | 6 | 9:20 | -11 | 9 | ||
| 17 | 11 | 1 | 5 | 5 | 9:14 | -5 | 8 | ||
| 18 | 11 | 1 | 3 | 7 | 6:18 | -12 | 6 | ||
| 19 | 11 | 1 | 2 | 8 | 10:21 | -11 | 5 | ||
| 20 | 11 | 0 | 4 | 7 | 9:22 | -13 | 4 | ||
| Statistics 1. - 11. Matchday |
| Season 2022/23 | Ø past 6 seasons | |||
| 110 | Matches | 110 | ||
| 81 | Wins | 86.33 | ||
| 29 | Draws | 23.67 | ||
| 47 | Home wins | 48.17 | ||
| 34 | Away wins | 38.17 | ||
| 283 | Goals | 321 | ||
| 161 | Home | 174.17 | ||
| 122 | Away | 146.83 | ||
| 2.57 | Goals p.M. | 2.92 | ||
| 1.46 | Home | 1.58 | ||
| 1.11 | Away | 1.33 | ||