Filter |
previous Matchday | next Matchday | ||||||||
# | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
1 | 31 | 22 | 4 | 5 | 84:29 | 55 | 70 | ||
2 | 31 | 20 | 6 | 5 | 64:31 | 33 | 66 | ||
3 | 31 | 18 | 9 | 4 | 53:26 | 27 | 63 | ||
4 | 31 | 15 | 12 | 4 | 49:25 | 24 | 57 | ||
5 | 31 | 15 | 9 | 7 | 54:40 | 14 | 54 | ||
6 | 31 | 13 | 9 | 9 | 42:39 | 3 | 48 | ||
7 | 31 | 12 | 7 | 12 | 44:45 | -1 | 43 | ||
8 | 31 | 12 | 7 | 12 | 31:37 | -6 | 43 | ||
9 | 31 | 12 | 5 | 14 | 30:34 | -4 | 41 | ||
10 | 31 | 10 | 10 | 11 | 34:38 | -4 | 40 | ||
11 | 31 | 10 | 9 | 12 | 31:28 | 3 | 39 | ||
12 | 31 | 8 | 14 | 9 | 36:44 | -8 | 38 | ||
13 | 31 | 9 | 10 | 12 | 35:47 | -12 | 37 | ||
14 | 31 | 9 | 9 | 13 | 34:42 | -8 | 36 | ||
15 | 31 | 9 | 8 | 14 | 33:41 | -8 | 35 | ||
16 | 31 | 9 | 7 | 15 | 38:48 | -10 | 34 | ||
17 | 31 | 7 | 9 | 15 | 33:45 | -12 | 30 | ||
18 | 31 | 7 | 8 | 16 | 37:52 | -15 | 29 | ||
19 | 31 | 6 | 10 | 15 | 29:48 | -19 | 28 | ||
20 | 31 | 4 | 4 | 23 | 21:73 | -52 | 16 |
Statistics 1. - 31. Matchday |
Season 2024/25 | Ø past 8 seasons | |||
310 | Matches | 310 | ||
227 | Wins | 225.75 | ||
83 | Draws | 84.25 | ||
135 | Home wins | 139.63 | ||
92 | Away wins | 86.13 | ||
812 | Goals | 802.13 | ||
447 | Home | 455.13 | ||
365 | Away | 347 | ||
2.62 | Goals p.M. | 2.59 | ||
1.44 | Home | 1.47 | ||
1.18 | Away | 1.12 |