| Filter |
| previous Matchday | next Matchday | ||
| Friday 25.10.2024 | |||
| 20:30 | |||
| 1:1 | stats | ||
| Saturday 26.10.2024 | |||
| 15:30 | |||
| 2:1 | stats | ||
| 3:1 | stats | ||
| 2:1 | stats | ||
| 0:0 | stats | ||
| 18:30 | |||
| 2:2 | stats | ||
| Sunday 27.10.2024 | |||
| 15:30 | |||
| 0:5 | stats | ||
| 17:30 | |||
| 1:1 | stats | ||
| 19:30 | |||
| 0:0 | stats | ||
| Statistics 8. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 9 | Matches | 9 | ||
| 4 | Wins | 6.88 | ||
| 5 | Draws | 2.13 | ||
| 3 | Home wins | 3.75 | ||
| 1 | Away wins | 3.13 | ||
| 23 | Goals | 30.38 | ||
| 11 | Home | 16.38 | ||
| 12 | Away | 14 | ||
| 2.56 | Goals p.M. | 3.38 | ||
| 1.22 | Home | 1.82 | ||
| 1.33 | Away | 1.56 | ||