| Filter |
| previous Matchday | next Matchday | ||
| Friday 04.10.2024 | |||
| 20:30 | |||
| 2:1 | stats | ||
| Saturday 05.10.2024 | |||
| 15:30 | |||
| 2:1 | stats | ||
| 0:1 | stats | ||
| 2:2 | stats | ||
| 1:3 | stats | ||
| 18:30 | |||
| 0:3 | stats | ||
| Sunday 06.10.2024 | |||
| 15:30 | |||
| 0:1 | stats | ||
| 17:30 | |||
| 3:3 | stats | ||
| 19:30 | |||
| 1:1 | stats | ||
| Statistics 6. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 9 | Matches | 9 | ||
| 6 | Wins | 6.75 | ||
| 3 | Draws | 2.25 | ||
| 2 | Home wins | 3.88 | ||
| 4 | Away wins | 2.88 | ||
| 27 | Goals | 25.25 | ||
| 11 | Home | 14.25 | ||
| 16 | Away | 11 | ||
| 3 | Goals p.M. | 2.81 | ||
| 1.22 | Home | 1.58 | ||
| 1.78 | Away | 1.22 | ||