| Filter |
| previous Matchday | next Matchday | ||||||||
| # | Team | M.p. M. |
W | D | L | Goals |
+/- | Points Pts. |
Form |
| 1 | 34 | 28 | 5 | 1 | 81:18 | 63 | 89 | ||
| 2 | 34 | 21 | 7 | 6 | 64:39 | 25 | 70 | ||
| 3 | 34 | 18 | 11 | 5 | 47:26 | 21 | 65 | ||
| 4 | 34 | 17 | 12 | 5 | 49:27 | 22 | 63 | ||
| 5 | 34 | 17 | 8 | 9 | 61:41 | 20 | 59 | ||
| 6 | 34 | 17 | 6 | 11 | 63:40 | 23 | 57 | ||
| 7 | 34 | 17 | 4 | 13 | 43:35 | 8 | 55 | ||
| 8 | 34 | 15 | 8 | 11 | 53:39 | 14 | 53 | ||
| 9 | 34 | 13 | 11 | 10 | 52:43 | 9 | 50 | ||
| 10 | 34 | 11 | 13 | 10 | 31:31 | 0 | 46 | ||
| 11 | 34 | 11 | 11 | 12 | 36:44 | -8 | 44 | ||
| 12 | 34 | 10 | 12 | 12 | 38:40 | -2 | 42 | ||
| 13 | 34 | 8 | 12 | 14 | 31:49 | -18 | 36 | ||
| 14 | 34 | 7 | 11 | 16 | 36:59 | -23 | 32 | ||
| 15 | 34 | 7 | 10 | 17 | 31:45 | -14 | 31 | ||
| 16 | 34 | 7 | 10 | 17 | 43:63 | -20 | 31 | ||
| 17 | 34 | 8 | 7 | 19 | 26:50 | -24 | 31 | ||
| 18 | 34 | 4 | 17 | 13 | 32:51 | -19 | 29 | ||
| 19 | 34 | 6 | 8 | 20 | 40:70 | -30 | 26 | ||
| 20 | 34 | 2 | 9 | 23 | 26:73 | -47 | 15 | ||
| Statistics 1. - 34. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 340 | Matches | 340 | ||
| 244 | Wins | 255.86 | ||
| 96 | Draws | 84.14 | ||
| 146 | Home wins | 144.43 | ||
| 98 | Away wins | 111.43 | ||
| 883 | Goals | 950.43 | ||
| 489 | Home | 515.57 | ||
| 394 | Away | 434.86 | ||
| 2.6 | Goals p.M. | 2.8 | ||
| 1.44 | Home | 1.52 | ||
| 1.16 | Away | 1.28 | ||