| Filter |
| previous Matchday | next Matchday | ||
| Friday 09.02.2024 | |||
| 20:30 | |||
| 3:0 | stats | ||
| Saturday 10.02.2024 | |||
| 15:30 | |||
| 1:1 | stats | ||
| 1:0 | stats | ||
| 1:2 | stats | ||
| 2:2 | stats | ||
| 0:0 | stats | ||
| 18:30 | |||
| 3:0 | stats | ||
| Sunday 11.02.2024 | |||
| 15:30 | |||
| 3:1 | stats | ||
| 17:30 | |||
| 1:1 | stats | ||
| Statistics 21. Matchday |
| Season 2023/24 | Ø past 7 seasons | |||
| 9 | Matches | 9 | ||
| 5 | Wins | 5.71 | ||
| 4 | Draws | 3.29 | ||
| 4 | Home wins | 3.29 | ||
| 1 | Away wins | 2.43 | ||
| 22 | Goals | 26 | ||
| 15 | Home | 14.14 | ||
| 7 | Away | 11.86 | ||
| 2.44 | Goals p.M. | 2.89 | ||
| 1.67 | Home | 1.57 | ||
| 0.78 | Away | 1.32 | ||