| Filter |
| previous Matchday | next Matchday | ||
| Friday 17.10.2025 | |||
| 21:00 | |||
| 0:2 | stats | ||
| Saturday 18.10.2025 | |||
| 14:00 | |||
| 1:3 | stats | ||
| 16:15 | |||
| 2:1 | stats | ||
| 18:30 | |||
| 2:2 | stats | ||
| 21:00 | |||
| 1:0 | stats | ||
| Sunday 19.10.2025 | |||
| 14:00 | |||
| 0:0 | stats | ||
| 16:15 | |||
| 1:1 | stats | ||
| 18:30 | |||
| 0:3 | stats | ||
| 21:00 | |||
| 0:1 | stats | ||
| Monday 20.10.2025 | |||
| 21:00 | |||
| 0:0 | stats | ||
| Statistics 9. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 6 | Wins | 7.22 | ||
| 4 | Draws | 2.78 | ||
| 2 | Home wins | 4.67 | ||
| 4 | Away wins | 2.56 | ||
| 20 | Goals | 24.56 | ||
| 7 | Home | 15.22 | ||
| 13 | Away | 9.33 | ||
| 2 | Goals p.M. | 2.46 | ||
| 0.7 | Home | 1.52 | ||
| 1.3 | Away | 0.93 | ||