| Filter |
| previous Matchday | next Matchday | ||
| Friday 03.10.2025 | |||
| 21:00 | |||
| 2:1 | stats | ||
| Saturday 04.10.2025 | |||
| 14:00 | |||
| 0:2 | stats | ||
| 16:15 | |||
| 2:1 | stats | ||
| 18:30 | |||
| 2:1 | stats | ||
| 21:00 | |||
| 3:1 | stats | ||
| Sunday 05.10.2025 | |||
| 14:00 | |||
| 3:1 | stats | ||
| 16:15 | |||
| 4:1 | stats | ||
| 18:30 | |||
| 1:2 | stats | ||
| 0:1 | stats | ||
| 21:00 | |||
| 1:1 | stats | ||
| Statistics 8. Matchday |
| Season 2025/26 | Ø past 9 seasons | |||
| 10 | Matches | 10 | ||
| 9 | Wins | 7.33 | ||
| 1 | Draws | 2.67 | ||
| 6 | Home wins | 4.78 | ||
| 3 | Away wins | 2.56 | ||
| 30 | Goals | 27.56 | ||
| 18 | Home | 15.78 | ||
| 12 | Away | 11.78 | ||
| 3 | Goals p.M. | 2.76 | ||
| 1.8 | Home | 1.58 | ||
| 1.2 | Away | 1.18 | ||