West Ham United
West Ham
|
: |
Leeds United
Leeds
|
---|
Season 2025/26 |
19. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Premier League | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 15. place |
Filter |
Current streaks |
West Ham
scored the last 6 matches against Leeds Leeds
scored the last 4 matches against West Ham | |
West Ham
scored the last 3 matches at home against Leeds West Ham
scored in average 2.33 goals in the last 5 matches at home against Leeds |
Form: Matchup overall |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | Unbeaten | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | Scored | 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Winless | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Lost | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | Goal against | 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistics: Matchup overall |
6 | Matches | 6 | ||
4 | Won | 1 | ||
1 | Drawn | 1 | ||
1 | Lost | 4 | ||
6 | Scored | 5 | ||
1 | Clean Sheet | 0 | ||
13 | Goals | 8 | ||
2.17 | Goals p.M. | 1.33 |
Form: West Ham United at home |
![]() ![]() ![]() ![]() ![]() ![]() | W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() ![]() ![]() | 1 | Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 1 | Unbeaten | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 3 | Scored | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 0 | Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 0 | Winless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 0 | Lost | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 0 | Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 2 | Goal against | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Statistics: West Ham United at home |
3 | Matches | 3 | ||
2 | Won | 1 | ||
0 | Drawn | 0 | ||
1 | Lost | 2 | ||
3 | Scored | 2 | ||
1 | Clean Sheet | 0 | ||
7 | Goals | 4 | ||
2.33 | Goals p.M. | 1.33 |
Last five matches | |||
2022/23 Premier League | |||
37. Matchday Sun 21.05.2023 14:30 |
3 : 1 | ||
2021/22 Premier League | |||
22. Matchday Sun 16.01.2022 15:00 |
2 : 3 | ||
2020/21 Premier League | |||
27. Matchday Mon 08.03.2021 21:00 |
2 : 0 |