Leeds United
Leeds
|
: |
West Ham United
West Ham
|
---|
Season 2025/26 |
15. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Premier League | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 19. place |
Filter |
Current streaks |
Leeds
scored the last 4 matches against West Ham West Ham
scored the last 6 matches against Leeds | |
West Ham
is unbeaten for 3 matches at home against Leeds Leeds
scored the last 3 matches at home against West Ham West Ham
scored the last 3 matches at home against Leeds |
Form: Matchup overall |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Won | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Unbeaten | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 4 | Scored | 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | Winless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | Goal against | 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistics: Matchup overall |
6 | Matches | 6 | ||
1 | Won | 4 | ||
1 | Drawn | 1 | ||
4 | Lost | 1 | ||
5 | Scored | 6 | ||
0 | Clean Sheet | 1 | ||
8 | Goals | 13 | ||
1.33 | Goals p.M. | 2.17 |
Form: Leeds United at home |
![]() ![]() ![]() ![]() ![]() ![]() | W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0 | Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 1 | Unbeaten | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 3 | Scored | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 0 | Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 3 | Winless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 0 | Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 0 | Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 3 | Goal against | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
Statistics: Leeds United at home |
3 | Matches | 3 | ||
0 | Won | 2 | ||
1 | Drawn | 1 | ||
2 | Lost | 0 | ||
3 | Scored | 3 | ||
0 | Clean Sheet | 0 | ||
4 | Goals | 6 | ||
1.33 | Goals p.M. | 2 |
Last five matches | |||
2022/23 Premier League | |||
19. Matchday Wed 04.01.2023 20:45 |
2 : 2 | ||
2021/22 Premier League | |||
6. Matchday Sat 25.09.2021 16:00 |
1 : 2 | ||
2020/21 Premier League | |||
12. Matchday Fri 11.12.2020 21:00 |
1 : 2 |