| Filter |
| previous Matchday | next Matchday | ||
| Tuesday 29.10.2024 | |||
| 18:00 | |||
| 4:2 | stats | ||
| 3:0 | stats | ||
| 3:0 | stats | ||
| 0:2 | stats | ||
| 20:45 | |||
| 3:0 | stats | ||
| 2:1 | stats | ||
| 1:0 | stats | ||
| 1:0 | stats | ||
| Wednesday 30.10.2024 | |||
| 18:00 | |||
| 2:1 | stats | ||
| 2:1 | stats | ||
| 2:1 | stats | ||
| 0:1 | stats | ||
| 20:45 | |||
| 2:0 | stats | ||
| 2:1 | stats | ||
| 0:4 | stats | ||
| 2:3 | stats | ||
| Statistics 2. Matchday |
| Season 2024/25 | Ø past 8 seasons | |||
| 16 | Matches | 16 | ||
| 16 | Wins | 16 | ||
| 0 | Draws | 0 | ||
| 12 | Home wins | 7.38 | ||
| 4 | Away wins | 8.63 | ||
| 46 | Goals | 68.88 | ||
| 29 | Home | 32.13 | ||
| 17 | Away | 36.75 | ||
| 2.88 | Goals p.M. | 4.3 | ||
| 1.81 | Home | 2.01 | ||
| 1.06 | Away | 2.3 | ||