|
Manchester United
ManUnited
|
: |
Leeds United
Leeds
|
|---|
| Season 2025/26 |
| 7. place | | Premier League | | 16. place |
| Filter |
| Current streaks |
ManUnited
is unbeaten for 6 matches against Leeds ManUnited
scored the last 4 matches against Leeds ManUnited
scored in average 2.17 goals in the last 5 matches against Leeds | |
ManUnited
is unbeaten for 3 matches at home against Leeds ManUnited
scored the last 3 matches at home against Leeds Leeds
scored the last 3 matches at home against ManUnited | |
ManUnited
scored in average 4.33 goals in the last 5 matches at home against Leeds |
| Form: Matchup overall |
| W/D/L | | ||
| 1 | Won | 0 | |
| 6 | Unbeaten | 0 | |
| 4 | Scored | 0 | |
| 1 | Clean Sheets | 0 | |
| 0 | Winless | 6 | |
| 0 | Lost | 1 | |
| 0 | Scoreless | 1 | |
| 0 | Goal against | 4 | |
| Statistics: Matchup overall |
| 6 | Matches | 6 | ||
| 4 | Won | 0 | ||
| 2 | Drawn | 2 | ||
| 0 | Lost | 4 | ||
| 5 | Scored | 4 | ||
| 2 | Clean Sheet | 1 | ||
| 19 | Goals | 7 | ||
| 3.17 | Goals p.M. | 1.17 | ||
| Form: Manchester United at home |
| W/D/L | | ||
| 0 | Won | 0 | |
| 3 | Unbeaten | 1 | |
| 3 | Scored | 3 | |
| 0 | Clean Sheets | 0 | |
| 1 | Winless | 3 | |
| 0 | Lost | 0 | |
| 0 | Scoreless | 0 | |
| 3 | Goal against | 3 | |
| Statistics: Manchester United at home |
| 3 | Matches | 3 | ||
| 2 | Won | 0 | ||
| 1 | Drawn | 1 | ||
| 0 | Lost | 2 | ||
| 3 | Scored | 3 | ||
| 0 | Clean Sheet | 0 | ||
| 13 | Goals | 5 | ||
| 4.33 | Goals p.M. | 1.67 | ||
| Last five matches | |||
| 2022/23 Premier League | |||
| 8. Matchday Wed 08.02.2023 21:00 |
2 : 2 | ||
| 2021/22 Premier League | |||
| 1. Matchday Sat 14.08.2021 13:30 |
5 : 1 | ||
| 2020/21 Premier League | |||
| 14. Matchday Sun 20.12.2020 17:30 |
6 : 2 | ||