|
Leeds United
Leeds
|
: |
Manchester United
ManUnited
|
|---|
| Season 2025/26 |
| 16. place | | Premier League | | 7. place |
| Filter |
| Current streaks |
ManUnited
is unbeaten for 6 matches against Leeds ManUnited
scored the last 4 matches against Leeds ManUnited
scored in average 2.17 goals in the last 5 matches against Leeds | |
ManUnited
is unbeaten for 3 matches at home against Leeds |
| Form: Matchup overall |
| W/D/L | | ||
| 0 | Won | 1 | |
| 0 | Unbeaten | 6 | |
| 0 | Scored | 4 | |
| 0 | Clean Sheets | 1 | |
| 6 | Winless | 0 | |
| 1 | Lost | 0 | |
| 1 | Scoreless | 0 | |
| 4 | Goal against | 0 | |
| Statistics: Matchup overall |
| 6 | Matches | 6 | ||
| 0 | Won | 4 | ||
| 2 | Drawn | 2 | ||
| 4 | Lost | 0 | ||
| 4 | Scored | 5 | ||
| 1 | Clean Sheet | 2 | ||
| 7 | Goals | 19 | ||
| 1.17 | Goals p.M. | 3.17 | ||
| Form: Leeds United at home |
| W/D/L | | ||
| 0 | Won | 2 | |
| 0 | Unbeaten | 3 | |
| 0 | Scored | 2 | |
| 0 | Clean Sheets | 1 | |
| 3 | Winless | 0 | |
| 2 | Lost | 0 | |
| 1 | Scoreless | 0 | |
| 2 | Goal against | 0 | |
| Statistics: Leeds United at home |
| 3 | Matches | 3 | ||
| 0 | Won | 2 | ||
| 1 | Drawn | 1 | ||
| 2 | Lost | 0 | ||
| 1 | Scored | 2 | ||
| 1 | Clean Sheet | 2 | ||
| 2 | Goals | 6 | ||
| 0.67 | Goals p.M. | 2 | ||
| Last five matches | |||
| 2022/23 Premier League | |||
| 23. Matchday Sun 12.02.2023 15:00 |
0 : 2 | ||
| 2021/22 Premier League | |||
| 26. Matchday Sun 20.02.2022 15:00 |
2 : 4 | ||
| 2020/21 Premier League | |||
| 33. Matchday Sun 25.04.2021 15:00 |
0 : 0 | ||