Leeds United
Leeds
|
: |
Liverpool FC
Liverpool
|
---|
Season 2025/26 |
15. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Premier League | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3. place |
Filter |
Current streaks |
Liverpool
scored the last 6 matches against Leeds Liverpool
scored in average 2.83 goals in the last 5 matches against Leeds | |
Liverpool
is unbeaten for 3 matches at home against Leeds Liverpool
scored the last 3 matches at home against Leeds Liverpool
scored in average 3.33 goals in the last 5 matches at home against Leeds |
Form: Matchup overall |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Won | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Unbeaten | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | Scored | 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Winless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6 | Goal against | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistics: Matchup overall |
6 | Matches | 6 | ||
1 | Won | 4 | ||
1 | Drawn | 1 | ||
4 | Lost | 1 | ||
4 | Scored | 6 | ||
0 | Clean Sheet | 2 | ||
7 | Goals | 21 | ||
1.17 | Goals p.M. | 3.5 |
Form: Leeds United at home |
![]() ![]() ![]() ![]() ![]() ![]() | W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0 | Won | 2 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 0 | Unbeaten | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 1 | Scored | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 0 | Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 3 | Winless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 2 | Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 0 | Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 3 | Goal against | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
Statistics: Leeds United at home |
3 | Matches | 3 | ||
0 | Won | 2 | ||
1 | Drawn | 1 | ||
2 | Lost | 0 | ||
2 | Scored | 3 | ||
0 | Clean Sheet | 1 | ||
2 | Goals | 10 | ||
0.67 | Goals p.M. | 3.33 |
Last five matches | |||
2022/23 Premier League | |||
31. Matchday Mon 17.04.2023 21:00 |
1 : 6 | ||
2021/22 Premier League | |||
4. Matchday Sun 12.09.2021 17:30 |
0 : 3 | ||
2020/21 Premier League | |||
32. Matchday Mon 19.04.2021 21:00 |
1 : 1 |