Leeds United
Leeds
|
: |
Aston Villa
Villa
|
---|
Season 2025/26 |
15. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Premier League | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11. place |
Filter |
Current streaks |
Villa
is unbeaten for 5 matches against Leeds Villa
had 3 clean sheets in the last 5 matches against Leeds | |
Villa
is unbeaten for 3 matches at home against Leeds Villa
had a clean sheet for 3 matches at home against Leeds Villa
had 3 clean sheets in the last 5 matches at home against Leeds |
Form: Matchup overall |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Won | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Unbeaten | 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Scored | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | Winless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Goal against | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistics: Matchup overall |
6 | Matches | 6 | ||
1 | Won | 3 | ||
2 | Drawn | 2 | ||
3 | Lost | 1 | ||
3 | Scored | 4 | ||
2 | Clean Sheet | 3 | ||
7 | Goals | 9 | ||
1.17 | Goals p.M. | 1.5 |
Form: Leeds United at home |
![]() ![]() ![]() ![]() ![]() ![]() | W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() ![]() ![]() | 0 | Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 1 | Unbeaten | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 0 | Scored | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 1 | Clean Sheets | 3 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 3 | Winless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 0 | Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 3 | Scoreless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() | 0 | Goal against | 0 | ![]() ![]() ![]() ![]() ![]() ![]() |
Statistics: Leeds United at home |
3 | Matches | 3 | ||
0 | Won | 2 | ||
1 | Drawn | 1 | ||
2 | Lost | 0 | ||
0 | Scored | 2 | ||
1 | Clean Sheet | 3 | ||
0 | Goals | 4 | ||
0 | Goals p.M. | 0 |
Last five matches | |||
2022/23 Premier League | |||
9. Matchday Sun 02.10.2022 17:30 |
0 : 0 | ||
2021/22 Premier League | |||
20. Matchday Thu 10.03.2022 20:45 |
0 : 3 | ||
2020/21 Premier League | |||
26. Matchday Sat 27.02.2021 18:30 |
0 : 1 |