Fulham FC
Fulham
|
: |
Brighton & Hove Albion
Brighton
|
---|
Season 2025/26 |
14. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Premier League | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 9. place |
Filter |
Current streaks |
Fulham
scored the last 7 matches against Brighton Brighton
scored the last 3 matches against Fulham | |
Fulham
won the last 3 matches at home against Brighton Fulham
is unbeaten for 5 matches at home against Brighton Fulham
scored the last 3 matches at home against Brighton | |
Fulham
scored in average 2.4 goals in the last 5 matches at home against Brighton |
Form: Matchup overall |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Unbeaten | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Scored | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | Winless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | Goal against | 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistics: Matchup overall |
11 | Matches | 11 | ||
5 | Won | 1 | ||
5 | Drawn | 5 | ||
1 | Lost | 5 | ||
9 | Scored | 7 | ||
4 | Clean Sheet | 2 | ||
18 | Goals | 10 | ||
1.64 | Goals p.M. | 0.91 |
Form: Fulham FC at home |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | Unbeaten | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | Scored | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Winless | 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Lost | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Goal against | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistics: Fulham FC at home |
5 | Matches | 5 | ||
4 | Won | 0 | ||
1 | Drawn | 1 | ||
0 | Lost | 4 | ||
4 | Scored | 3 | ||
2 | Clean Sheet | 1 | ||
12 | Goals | 4 | ||
2.4 | Goals p.M. | 0.8 |
Last five matches | |||
2024/25 Premier League | |||
14. Matchday Thu 05.12.2024 20:30 |
3 : 1 | ||
2023/24 Premier League | |||
27. Matchday Sat 02.03.2024 16:00 |
3 : 0 | ||
2022/23 Premier League | |||
5. Matchday Tue 30.08.2022 20:30 |
2 : 1 | ||
2020/21 Premier League | |||
13. Matchday Wed 16.12.2020 21:00 |
0 : 0 | ||
2018/19 Premier League | |||
24. Matchday Tue 29.01.2019 20:45 |
4 : 2 |