Bor. Mönchengladbach
Gladbach
|
: |
VfB Stuttgart
Stuttgart
|
---|
Season 2025/26 |
18. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1. Bundesliga | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3. place |
1. Matchday | ![]() ![]() | DFB Pokal | ![]() ![]() | 1. Matchday |
Filter |
Current streaks |
Stuttgart
scored the last 12 matches against Gladbach | |
Gladbach
scored the last 7 matches at home against Stuttgart Stuttgart
scored the last 5 matches at home against Gladbach |
Form: Matchup overall |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Won | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Unbeaten | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Scored | 12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Clean Sheets | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Winless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 12 | Goal against | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistics: Matchup overall |
15 | Matches | 15 | ||
5 | Won | 8 | ||
2 | Drawn | 2 | ||
8 | Lost | 5 | ||
11 | Scored | 13 | ||
2 | Clean Sheet | 4 | ||
21 | Goals | 23 | ||
1.4 | Goals p.M. | 1.53 |
Form: Bor. Mönchengladbach at home |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Won | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Unbeaten | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 7 | Scored | 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Winless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | Goal against | 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistics: Bor. Mönchengladbach at home |
7 | Matches | 7 | ||
4 | Won | 2 | ||
1 | Drawn | 1 | ||
2 | Lost | 4 | ||
7 | Scored | 5 | ||
2 | Clean Sheet | 0 | ||
14 | Goals | 8 | ||
2 | Goals p.M. | 1.14 |
Last five matches | |||
2024/25 1. Bundesliga | |||
3. Matchday Sat 14.09.2024 15:30 |
1 : 3 | ||
2023/24 1. Bundesliga | |||
17. Matchday Sun 14.01.2024 17:30 |
3 : 1 | ||
2022/23 1. Bundesliga | |||
13. Matchday Fri 04.11.2022 20:30 |
3 : 1 | ||
2021/22 1. Bundesliga | |||
8. Matchday Sat 16.10.2021 18:30 |
1 : 1 | ||
2020/21 1. Bundesliga | |||
33. Matchday Sat 15.05.2021 15:30 |
1 : 2 |