Atlético Madrid
Atl. Madrid
|
: |
CA Osasuna
Osasuna
|
---|
Season 2025/26 |
4. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | La Liga | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 13. place |
Filter |
Current streaks |
Atl. Madrid
had 3 clean sheets in the last 5 matches against Osasuna | |
Atl. Madrid
scored the last 8 matches at home against Osasuna Atl. Madrid
had a clean sheet for 2 matches at home against Osasuna Atl. Madrid
had 4 clean sheets in the last 5 matches at home against Osasuna |
Form: Matchup overall |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Unbeaten | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Scored | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Winless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Lost | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Scoreless | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Goal against | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistics: Matchup overall |
15 | Matches | 15 | ||
13 | Won | 2 | ||
0 | Drawn | 0 | ||
2 | Lost | 13 | ||
14 | Scored | 4 | ||
11 | Clean Sheet | 1 | ||
31 | Goals | 8 | ||
2.07 | Goals p.M. | 0.53 |
Form: Atlético Madrid at home |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | Won | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | Unbeaten | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8 | Scored | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | Clean Sheets | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Winless | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Lost | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Scoreless | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Goal against | 8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistics: Atlético Madrid at home |
8 | Matches | 8 | ||
7 | Won | 1 | ||
0 | Drawn | 0 | ||
1 | Lost | 7 | ||
8 | Scored | 2 | ||
6 | Clean Sheet | 0 | ||
14 | Goals | 5 | ||
1.75 | Goals p.M. | 0.63 |
Last five matches | |||
2025/26 La Liga | |||
9. Matchday Sat 18.10.2025 21:00 |
1 : 0 | ||
2024/25 La Liga | |||
19. Matchday Sun 12.01.2025 16:15 |
1 : 0 | ||
2023/24 La Liga | |||
37. Matchday Sun 19.05.2024 19:00 |
1 : 4 | ||
2022/23 La Liga | |||
35. Matchday Sun 21.05.2023 16:15 |
3 : 0 | ||
2021/22 La Liga | |||
14. Matchday Sat 20.11.2021 18:30 |
1 : 0 |