TSG 1899 Hoffenheim
Hoffenheim
|
: |
1.FC Köln
Köln
|
---|
Season 2025/26 |
8. place | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1. Bundesliga | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 6. place |
1. Matchday | ![]() ![]() | DFB Pokal | ![]() ![]() | 1. Matchday |
Filter |
Current streaks |
Köln
scored the last 5 matches against Hoffenheim | |
Köln
is unbeaten for 3 matches at home against Hoffenheim Köln
scored the last 3 matches at home against Hoffenheim |
Form: Matchup overall |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Won | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Unbeaten | 2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Scored | 5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Clean Sheets | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2 | Winless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 5 | Goal against | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistics: Matchup overall |
15 | Matches | 15 | ||
10 | Won | 2 | ||
3 | Drawn | 3 | ||
2 | Lost | 10 | ||
14 | Scored | 9 | ||
6 | Clean Sheet | 1 | ||
37 | Goals | 12 | ||
2.47 | Goals p.M. | 0.8 |
Form: TSG 1899 Hoffenheim at home |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | W/D/L | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Won | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Unbeaten | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Scored | 3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | Clean Sheets | 1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | Winless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Lost | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 1 | Scoreless | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 3 | Goal against | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Statistics: TSG 1899 Hoffenheim at home |
8 | Matches | 8 | ||
5 | Won | 2 | ||
1 | Drawn | 1 | ||
2 | Lost | 5 | ||
7 | Scored | 4 | ||
4 | Clean Sheet | 1 | ||
23 | Goals | 6 | ||
2.88 | Goals p.M. | 0.75 |
Last five matches | |||
2025/26 1. Bundesliga | |||
6. Matchday Fri 03.10.2025 20:30 |
0 : 1 | ||
2023/24 1. Bundesliga | |||
21. Matchday Sun 11.02.2024 17:30 |
1 : 1 | ||
2022/23 1. Bundesliga | |||
29. Matchday Sat 22.04.2023 15:30 |
1 : 3 | ||
2021/22 1. Bundesliga | |||
8. Matchday Fri 15.10.2021 20:30 |
5 : 0 | ||
2020/21 1. Bundesliga | |||
18. Matchday Sun 24.01.2021 18:00 |
3 : 0 |